Stamping is the most cost-effective way to manufacture most sheet metal parts. Our streamlined mass production and investments in automation significantly reduce cost by increasing capacity while maintaining repeatable, tight tolerance.
Average Lead Time: 2-8 Weeks
Volume Capacity
Size Capacity: Up to 6U Server Chassis
Precision: 0.15mm
For more videos featuring our hard tooling stamping capabilities, click here
Our extensive capabilities set us apart from our competitors. We can be your one-stop shop, taking your product from design to production to putting on the finishing touches. For more information on our sheet metal fabrication capabilities, please contact us today.
General Capabilities | Hard Tool Stamping Soft Tool Production Rapid Prototyping Tool Development Tool Maintenance Plastic Injection Finishing Processes Contract Manufacturing | Fabrication Process | Stamping Punching Piercing Bending Drawing Folding Forming Laser Cutting Shearing Stretch Forming | CNC Electrical Discharge Machining (EDM) Plating Painting Anodizing Silkscreen Bead/Sand Blasting Powder Coating Laser Engraving |
Production Volume | 50,000 Max Specialty Production Shop Prototype Test Runs Low Volume Medium Runs Short Runs | Additional Services Provided | Deburring Tapping Drilling Reaming Spot Welding TIG Welding Machining Countersinking Plating Riveting Sanding | Painting Silk Screening Heat Treating Standoffs Pem Nuts Polishing Marking Passivating Powder Coating Assembly White Glove Service |
Automation Capabilities | Automated Material Handlers Robot Welders CNC Manual | Materials | Sheet Metal Stainless Steel Steel Steel Plate Carbon Steel Copper Aluminum | Beryllium Brass Bronze Iron Nickel Nickel Alloy Titanium |
Raw Material Forms | Coil Sheet Strip | Material Thickness | Hard Tool: AL 1050./5052 5.0mm SGCC./SECC 3.0mm SUS 301/304 2.00mm | Soft Tool : AL 1050/5052 6.0mm SGCC 3.0mm/SECC 2.0mm SUS 301 3.0mm/SUS 304 6.00mm |
Tolerance (+/-) | 0.1mm | Maximum Sheet Metal Size (W x L) | Hard Tool: 1000mm x 2700mm | Soft Tool: 1500mm x 3000mm |
Typical Lead Time | 4 – 6 Weeks Emergency Services Available Rush Services Available |
Industry Focus | Information Technology Telecommunications Networking Medical Equipment Test & Measurement Equipment Semiconductors Electronics | Application | Hardware & Equipment Computer Equipment Cloud Computing Media Streaming Service Networking Device Electronic Parts & Equipment Industrial Machinery Equipment Process Controls Equipment |
Industry Standards | ISO 9001 -Quality Management System ISO 13485 -Medical Devices – Quality Management System ISO 14001 -Environmental Management System QC 080000 -Hazardous Substance Process Management System Requirements IATF 16949 -Automotive Quality Management System OHSAS 18001 -Occupational Health and Safety Management RoHs Compliance RBA Code of Conduct Business Continuity Plan Corporate Social Responsibility Occupational Health and Safety Management | File Formats | AutoCAD (DWG, DXF) Bit Mapped Graphics (BMP) Graphics Interchange Format (GIF) Initial Graphics Exchange Specification (ANSI) Joint Photographic Experts Group (JPG or JPEG) Portable Document Format (PDF) Pro-E or Pro/Engineer (DRW, PRT, XPR) SolidWorks (SLDPRT, SLDDRW, SLDDRT) Standard for the Exchange of Product Model Data (STEP) Tagged Image File Format (TIFF) |
ADD: 282 Central Street Unit 6
Hudson, Massachusetts
United States, 01749
TEL: 978.293.3542
FAX: 978.293.3543
EMAIL: INFO@TEAMMAX.COM